BB. PILIPINAS 2012
DATE: April 15, 2012
VENUE: Smart Araneta Colisuem
THE CURRENT WINNERS:
Shamcey Supsup - Miss Universe Philippines, Miss Universe 2011 3rd RU
Dianne Necio - Bb. Pilipinas - International 2011, Miss International 2011 Top 15 and Miss Internet Popularity
Isabella Manjon - Bb. Pilipinas - Tourism Queen International, Miss TQI Miss Charity
THE CANDIDATES:
Candidate No. | Name | Age | Birthplace |
1 | Gallman , Karen | 19 | Australia |
2 | De Castro , Romelin Roxane | 20 | Mandaluyong City |
3 | Marable, Nicole | 17 | Mandaluyong City |
4 | Hidalgo, Jaine | 25 | Naga City |
5 | Aguilar, Rose Ann | 24 | Manila |
6 | Ariosa, Maria Alicia Elena | 24 | Pagadian City |
7 | Ejercitado, Patricia Lae | 23 | Makati City |
8 | Schmitz , Nicole | 23 | Sydney, Australia |
9 | Lastimosa , Mary Jean | 24 | Quezon City |
10 | Orbina , Jillean Camille | 20 | Isabela |
11 | Peter, Marie Virgenia Cecilie | 21 | Kalibo, Aklan |
12 | Dasalla, Ayelee Marie | 21 | Kalibo, Aklan |
13 | Dimaranan, Katrina Jayne | 18 | San Juan, Metro Manila |
14 | Howell, Gina Joy | 20 | Urdaneta, Pangasinan |
15 | Moll, Elaine Kay | 20 | Buhi, Camarines Sur |
16 | Alcantara , Liezl | 19 | Basco, Batanes |
17 | Buenviaje, Anna Czarina | 19 | Malinao, Albay |
18 | Tugonon, Janine | 22 | Balanga, Bataan |
19 | Jesalva, Roxane Joy | 18 | Irosin, Sorsogon |
20 | Tadique, Roxanne | 25 | Sta. Cruz, Manila |
21 | Muñoz , Giselle Angelica | 25 | Pasay City |
22 | Cruz, Meiji | 18 | Valenzuela City |
23 | Baroa , Goldy | 23 | Bacolod, Negros Occidental |
24 | Baliquig, Fer Mary | 20 | Oroqueta City |
25 | Zanardi , Chloe | 24 | Milan, Italy |
26 | Delos Reyes , Angelee | 24 | Olongapo City |
27 | Soller , Golda | 25 | Vira, Roxas, Isabela |
28 | Arcenas , Marie Irisha | 21 | Cebu City |
29 | Forbes, Annalie | 19 | Malolos City |
30 | Gonzales , Sherlyn | 24 | Bulacan |
Tidak ada komentar:
Posting Komentar